History
Organ:
The 2 Manual and Pedal pipe organ, which was gifted by Mr. Angus of
Ladykirk, was built in 1909 by the English firm of organ builders,
Norman & Baird and dedicated on 6th February 1910.
The specification remains unchanged, although the original water power
was replaced in the 1950s by the installation of electro-pneumatic
action.
| Technical Specification | |||
| Manual compass CC to c` 61 notes. | |||
| Pedal compass CCC to F 30 notes. | |||
| Swell Organ | Enclosed | Great Organ | |
| Lieblich Bourdon | 16’ | Large Open Diapason | 8’ |
| Open Diapason | 8’ | Small Open Diapason | 8’ |
| Lieblich Gedackt | 8' | Dulciana | 8’ |
| Voix Celeste | 8’ | Hohlflote | 8’ |
| Echo Gamba | 8’ | Principal | 4’ |
| Gemshorn | 4’ | Harmonic Flute | 4’ |
| Mixture (3 ranks) | Fifteenth | 2’ | |
| Oboe | 8’ | Clarinet | 8’ |
| Cornopean | 8’ | Swell to Great | |
| Swell octave | Swell octave to Great | ||
| Swell sub-octave | Swell sub-octave to Great | ||
| Tremulant | |||
| Pedal Organ | |||
| Open Diapason | 16’ | ||
| Bourdon | 16’ | ||
| Bass Flute | 8’ | ||
| Swell to Pedal | |||
| Great to Pedal | |||
| Six mechanically pre-set combination pedals. | |||
